Àlẹmọ

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

NFE RA NKAN YI BAYI?

A yoo sọ ọ lẹsẹkẹsẹ pẹlu apẹẹrẹ ọfẹ ati ifijiṣẹ kukuru.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
yanÌbéèrèTi nso NỌAwọn iwọn aala (mm)Awọn idiyele fifuye ipilẹ (kN)Idiwọn iyara (rpm)Abutment and fillet dimensions(mm) Ìwọ̀n(kg)
NewOlddDBr 1.2minr3、4minFwEwKrKọrgirisiEpoda mindb minAti maxDb maxra maxrb maxRefer
NU336M bearing 32336 180 380 75 4 4 230 910 1150 1500 1800 200 356 3 3 43.5
NU2336M bearing 32636 180 380 126 4 4 232 1380 1990 1300 1600 200 356 3 3 68.9
NJ2336M bearing 42636 180 380 126 4 4 232 1380 1990 1300 1600 200 356 3 3 69.5
NU3336M bearing 180 380 150 4 4 232 1600 2410 1300 1600 200 356 3 3 86.4
NU2838M bearing 2032838 190 240 30 2.1 2.1 203 180 355 2200 2800 202 227 2 2 3.22
NU2938M bearing 2032938 190 260 42 2.1 2.1 208 260 450 2200 2800 201 245 2 2 6.42
NU1038M bearing 32138 190 290 46 2.1 2.1 215 365 535 2000 2600 206 273 2 2 10.7
NU3038M bearing 3032138 190 290 75 2.1 2.1 219 565 1010 1800 2200 206 273 2 2 18.3
NU238EM bearing 32238EH 190 340 55 4 4 230 695 955 1600 1900 211 317 3 3 21.6
NJ238EM bearing 42238EH 190 340 55 4 4 230 695 955 1600 1900 211 317 3 3 22
NUP238EM bearing 92238EH 190 340 55 4 4 230 695 955 1600 1900 211 317 3 3 22.3
NU2238EM bearing 32538EH 190 340 92 4 4 228 1100 1670 1600 1900 211 317 3 3 39.5
NU3238M bearing 3032238 190 340 120 4 4 231 1070 1780 1400 1600 211 317 3 3 49.3
N338M bearing 2338 190 400 78 5 5 345 975 1260 1200 1500 215 372 4 4 48.5
NU338M bearing 32338 190 400 78 5 5 245 975 1260 1200 1500 215 372 4 4 50.2
NJ338M bearing 42338 190 400 78 5 5 245 975 1260 1200 1500 215 372 4 4 49.4
NU2338M bearing 32638 190 400 132 5 5 245 1520 2220 1200 1500 215 372 4 4 84.9
NU3338M bearing 190 400 155 5 5 245 1730 2630 1200 1500 215 372 4 4 99.2
NU1940M bearing 1032940 200 280 38 2.1 2.1 220 268 425 2200 2800 216 263 2 2 7.22
NU2940M bearing 2032940 200 280 48 2.1 2.1 220 365 630 2200 2800 213 263 2 2 9.24
NJ2940M bearing 2042940 200 280 48 2.1 2.1 222 365 630 2200 2800 213 263 2 2 9.7
NU1040M bearing 32140 200 310 51 2.1 2.1 227 450 720 1900 2400 216 293 2 2 14.3
NJ1040EM bearing 42140EH 200 310 51 2.1 2.1 227 450 720 1900 2400 216 293 2 2 14.7
NU3140M bearing 3032140 200 340 112 3 3 233 1190 1850 1900 2400 218 320 2.5 2.5 41.4
N240M bearing 2240 200 360 58 4 4 316 675 995 1500 1800 221 337 3 3 26.7
NU240EM bearing 32240EH 200 360 58 4 4 243 765 1060 1500 1800 221 337 3 3 26.8
NJ240EM bearing 42240EH 200 360 58 4 4 244 765 1060 1500 1800 221 337 3 3 27.1
NUP240EM bearing 92240EH 200 360 58 4 4 244 765 1060 1500 1800 221 337 3 3 28.2
N2240EM bearing 2540EH 200 360 98 4 4 325 1220 1870 1500 1800 221 337 3 3 44.9
NU2240EM bearing 32540EH 200 360 98 4 4 241 1220 1870 1500 1800 221 337 3 3 45.1

Bẹrẹ ni bayi

Mo n gbiyanju lati:

Contact